07-02-2025
Property ID | : | 51768 |
District | : | Erode |
City | : | Erode |
Location | : | Polavapalayam – Erode |
Area | : | 12 Cents 270 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.84,00,000 |
Emd Amount | : | ₹.8,40,000 |
Auction Date | : | 27-02-2025 |
EMD Submission Last Date | : | 26-02-2025 |
Previous Price | : | only for member.click here to become member |
19-03-2025
Property ID | : | 52426 |
District | : | Erode |
City | : | Erode |
Location | : | Polavapalayam - Nambiyur |
Area | : | 21 Cent 176 Sq ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.42,80,000 |
Emd Amount | : | ₹.4,28,000 |
Auction Date | : | 31-03-2025 |
EMD Submission Last Date | : | 29-03-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location